Nutrition Dutch truffle gift box
| Dutch Truffle Gift box | ||||
| Typical Values | Box weight |
84 | gr | |
| Per bonbon | per box | |||
| Energy Kj | 242.1 | Kj | 1694.5 | Kj |
| kcal | 57.8 | Kcal | 404.8 | Kcal |
| Fat | 3.3 | gr | 23.1 | gr |
| of which saturates | 2.0 | gr | 14.1 | gr |
| Carbohydrates | 6.4 | gr | 45.0 | gr |
| of which sugars | 6.2 | gr | 43.4 | gr |
| Fibre | 0.0 | gr | 0.0 | gr |
| Protein | 0.6 | gr | 3.9 | gr |
| Salt | 0.0 | gr | 0.1 | gr |
